IEC 60079-0
Applicable edition and protection method depend on the destination and selected model.


Lighting & Signalling
Fixed LED and conventional luminaire platforms grouped by housing, wattage, light source and mounting arrangement.
Some source entries do not provide a complete model code or rating set. Send the duty now; HJATIS will confirm the exact model, marking and document scope before releasing the quotation.
Price varies by model, rating, material and certification scope. Mixed-model quantities, lead time and destination requirements are quoted against the submitted schedule.
SERIES & MODEL VARIANTS
Select the closest listed construction, then include the project voltage, rating, marking and installation data in the inquiry.
| Series / model | Listed duty | Construction or rating noted | Selection data still required |
|---|---|---|---|
| Model to confirm | Explosion-protected luminaire | Gas / vapour version | VERIFY SOURCE MODELVoltage, ratings, marking and installation |
| ABP | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| AH-d | Pendant mounting box | Gas / vapour version | Voltage, ratings, marking and installation |
| BAD-DIP-A | Dust explosion-protected Explosion-protected luminaire | Combustible-dust version | Voltage, ratings, marking and installation |
| BAD-DIP-B | Dust explosion-protected Explosion-protected luminaire | Combustible-dust version | Voltage, ratings, marking and installation |
| BAD-DIP-SS | Dust explosion-protected, stainless-steel Combustible-dust hazardous-area equipment | Combustible-dust version · Stainless-steel construction | Voltage, ratings, marking and installation |
| BAD61-DIP | Dust explosion-protected Explosion-protected luminaire | Combustible-dust version | Voltage, ratings, marking and installation |
| BAD82 | Induction luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BCD-100 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BCD-200-DOWN | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BCD-200-UP | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BCD-200B | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BCD-250 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BCD-400 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BEW | Induction luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BF-100 | corrosion-resistant Explosion-protected luminaire | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
| BF-DIP | Dust explosion-protected, corrosion-resistant Combustible-dust hazardous-area equipment | Combustible-dust version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
| BF91 | corrosion-resistant Explosion-protected luminaire | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
| BFC8120 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BGL-200S | corrosion-resistant Explosion-protected luminaire | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
| BGL-250 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BGL-250G | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| BS2 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| CCD-200 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| CCD-250 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| CCD61 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| CCD81 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| FCD | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| FP | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| GC11 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| GC57 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| LED-GENERIC | Explosion-protected luminaire | Gas / vapour version · LED light source | VERIFY SOURCE MODELVoltage, ratings, marking and installation |
| NFC9180 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| PF210-007 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF260 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF610-009 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF620-01 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF620-02 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF620-03 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF710-008 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF820-001 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF820-002 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF820-003 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF820-004 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF820-005 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PF820-006 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFBGT-70 | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| PFD110 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD120 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD210 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD220 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD230 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD240 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD310 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD320 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD330 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD340 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD350 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD410 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD510 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD610 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD710 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFD720 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFMZ-01 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFMZ-02 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| PFMZ-03 | Explosion-protected luminaire | Gas / vapour version · LED light source | Voltage, ratings, marking and installation |
| QHD | Explosion-protected luminaire | Gas / vapour version | Voltage, ratings, marking and installation |
| SFD | corrosion-resistant Explosion-protected luminaire | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
RFQ INPUTS
These fields describe the project duty. They are not published ratings for every model in this family.
| Electrical supply | Voltage, frequency, emergency supply and control interface |
|---|---|
| Lighting duty | Illuminance, output, colour temperature and beam distribution |
| Mounting | Pendant, ceiling, wall, bracket, high-bay, flood or inspection position |
| Emergency function | Maintained mode, autonomy and monitoring where applicable |
| Environment | Zone, group, ambient, corrosion exposure and IP target |
| Documents | Photometric file, drawing, datasheet, marking and model certificate |
STANDARDS & DOCUMENTS
The destination-market baseline and standards cited in source files are shown separately. Neither applies to every series automatically.
Applicable edition and protection method depend on the destination and selected model.
Applicable edition and protection method depend on the destination and selected model.
Applicable edition and protection method depend on the destination and selected model.
Applicable edition and protection method depend on the destination and selected model.
HJATIS will obtain the current datasheet, drawing, marking and model-specific certificate schedule for the selected variant. HJATIS does not present an unavailable supplier certificate as its own.
Request product documents →OTHER EQUIPMENT
These are separate equipment duties. Open a family only when it belongs in the same project scope.