Technical Specifications
| System & Power Parameters | |
|---|---|
| Transformer Capacity | 50kVA - 2500kVA / (Custom larger capacities available via E-House) |
| Rated Voltage (MV Side) | 12kV / 24kV / 35kV (Up to 40.5kV) |
| Rated Voltage (LV Side) | 0.4kV / 0.69kV |
| Rated Current (MV Side) | Up to 630A (Load Switch) / 125A (Fuse) / 1250A (VCB) |
| Rated Current (LV Side) | 100A - 3150A |
| Withstand & Protection Ratings | |
| Short-Time Withstand Current (MV) | 20kA (Standard) / (Custom higher withstand available) |
| Short-Circuit Breaking Current (LV) | 15kA - 80kA |
| Rated Frequency | 50 Hz / 60 Hz |
| Transformer Type Options | Hermetically Sealed Oil-Immersed / Cast Resin Dry-Type |
| Enclosure Protection Degree | Standard IP3X (Transformer Compartment IP2X) / (Customizable up to IP54 for extreme environments) |



