IEC 60079-0
Applicable edition and protection method depend on the destination and selected model.


Cable Entry & Junction
Junction and conduit boxes selected by terminal count, cable entries, material and installation method.
Some source entries do not provide a complete model code or rating set. Send the duty now; HJATIS will confirm the exact model, marking and document scope before releasing the quotation.
Price varies by model, rating, material and certification scope. Mixed-model quantities, lead time and destination requirements are quoted against the submitted schedule.
SERIES & MODEL VARIANTS
Select the closest listed construction, then include the project voltage, rating, marking and installation data in the inquiry.
| Series / model | Listed duty | Construction or rating noted | Selection data still required |
|---|---|---|---|
| Model to confirm | Junction box | Gas / vapour version | VERIFY SOURCE MODELVoltage, ratings, marking and installation |
| AH-DIP | Dust explosion-protected Junction box | Combustible-dust version | Voltage, ratings, marking and installation |
| AH-IIB | Junction box | Gas / vapour version | Voltage, ratings, marking and installation |
| AH-IIC | Junction box | Gas / vapour version | Voltage, ratings, marking and installation |
| AH8030 | corrosion-resistant Junction box | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
| BF28158-gZ | corrosion-resistant Junction box | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
| BHC | Conduit outlet box | Gas / vapour version | Voltage, ratings, marking and installation |
| BJX | Junction enclosure | Gas / vapour version | Voltage, ratings, marking and installation |
| BJX-DIP | Dust explosion-protected Junction enclosure | Combustible-dust version | Voltage, ratings, marking and installation |
| BJX-g | Junction enclosure | Gas / vapour version | Voltage, ratings, marking and installation |
| BJX8030 | corrosion-resistant Junction enclosure | Gas / vapour version · Corrosion-resistant duty | Voltage, ratings, marking and installation |
RFQ INPUTS
These fields describe the project duty. They are not published ratings for every model in this family.
| Thread interface | M, G or NPT standard, size, pitch and engagement |
|---|---|
| Cable data | Outside diameter, conductor count, armour and sheath |
| Material | Nickel-plated brass, stainless steel or approved alternative |
| Sealing method | Compression, compound barrier or conduit seal |
| Host equipment | Protection concept, entry direction, enclosure material and corrosion duty |
| Documents | Entry-device certificate, instruction and permitted size range |
STANDARDS & DOCUMENTS
The destination-market baseline and standards cited in source files are shown separately. Neither applies to every series automatically.
Applicable edition and protection method depend on the destination and selected model.
Applicable edition and protection method depend on the destination and selected model.
Applicable edition and protection method depend on the destination and selected model.
Applicable edition and protection method depend on the destination and selected model.
HJATIS will obtain the current datasheet, drawing, marking and model-specific certificate schedule for the selected variant. HJATIS does not present an unavailable supplier certificate as its own.
Request product documents →OTHER EQUIPMENT
These are separate equipment duties. Open a family only when it belongs in the same project scope.