Technical Specifications
| Electrical Parameters | |
|---|---|
| Rated Voltage (Ur) | 12kV / 17.5kV / 24kV (Custom configurations available) |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Main Busbar Current | 630A / 1250A (Higher ratings upon request) |
| Short-Time Withstand Current (Icw) | 20kA / 25kA (3s) |
| Lightning Impulse Withstand (BIL) | 75 kV / 95 kV / 125 kV (Varies by rated voltage) |
| Power Frequency Withstand Voltage | 42 kV / 50 kV (1 min, varies by rated voltage) |
| Mechanical & Physical Properties | |
| Insulation Medium | Ambient Air (Main Cubicle) + SF6/Vacuum (Switching Core) |
| Enclosure Protection Degree | IP3X (Outer Enclosure) |
| Standard Depth (D) | 918 mm |
| Standard Width (W) | 375 mm / 500 mm / 750 mm (Depending on circuit type) |
| Standard Height (H) | 1400 mm / 1600 mm (Single-core cable) / 1800 mm (Three-core cable) |
| Standards referenced in the source catalogue | IEC 62271-200 |




