Module Technical Specifications Matrix
| Technical Parameter | C-Module / (Load Break Switch) | F-Module / (Switch-Fuse Combo) | V-Module / (Vacuum Circuit Breaker) |
|---|---|---|---|
| Rated Voltage (Ur) | 12kV | ||
| Rated Current (Ir) | 630A | 125A | 630A / 1250A |
| Power Frequency Withstand Voltage (1 min) | 42kV (Phase/Earth) / 48kV (Across isolation gap) | ||
| Lightning Impulse Withstand (BIL) | 75kV (Phase/Earth) / 85kV (Across isolation gap) | ||
| Short-Time Withstand Current (4s) | 25kA | - | 25kA / 31.5kA |
| Peak Withstand Current | 63kA | - | 63kA / 80kA |
| Rated Short-Circuit Breaking Current | - | 31.5kA (Fuse link limit) | 25kA / 31.5kA |
| Active Load Breaking Current | 630A | - | - |
| Mechanical Endurance (Operations) | 5,000 | 5,000 | 10,000 |
| Arc Extinguishing Technology | Vacuum Interrupter | ||
| Operating Gas Pressure (20°C) | 0.025 MPa (Micro-positive pressure) | ||
| Protection Degree (Tank / Enclosure) | IP67 (Gas Tank) / IP4X (Outer Enclosure) |




