Technical Specifications
| Electrical Parameters | |
|---|---|
| Rated AC Input Voltage | 3-Phase 380V ± 10% |
| Input Grid Frequency | 50 Hz / 60 Hz |
| Rated DC Output Voltage | 24V / 48V / 110V / 220V DC |
| Rated DC Output Current | 5A to 250A |
| Battery Capacity Range | 10Ah to 400Ah (Maintenance-Free Lead-Acid) |
| Performance Metrics | |
| Voltage Stabilization Accuracy | ≤ ± 1% |
| Current Stabilization Accuracy | ≤ ± 1% |
| Ripple Factor | ≤ 1% |
| System Efficiency | ≥ 90% |
| Acoustic Noise Level | ≤ 55 dB |
| Enclosure Protection Degree | IP20 to IP30 |



