Technical Specifications
| System & Power Parameters | |
|---|---|
| Rated Voltage (Ur) | 12kV / (24kV available upon request) |
| Rated Current | 630A (Main & Branch) |
| Rated Active Load Breaking Current | 630A |
| Rated Closed-Loop Breaking Current | 630A |
| Cable Charging Breaking Current | 45A |
| Withstand & Protection Ratings | |
| Short-Time Withstand Current | 20kA (4s) |
| Peak Withstand Current / Short-Circuit Making | 50kA |
| Power Frequency Withstand Voltage (1 min) | 42kV (Phase-to-Phase/Ground) / 48kV (Across open contacts) |
| Lightning Impulse Withstand (BIL) | 75kV (Phase-to-Phase/Ground) / 85kV (Across open contacts) |
| Mechanical Endurance (LBS) | 5,000 Operations |
| Standard Branching Configurations | 1-in 1-out, 1-in 2-out, 2-in 2-out, 2-in 4-out, up to 6-way |
| Enclosure Protection Degree | IP54 (Outer Enclosure) / IP67 (Internal Gas Tank) |




