Technical Specifications
| Electrical & System Parameters | |
|---|---|
| Standards referenced in the source catalogue | IEC 61439-1 / IEC 61439-2 |
| Rated Operational Voltage (Ue) | 400V / 690V AC |
| Rated Insulation Voltage (Ui) | 690V / 1000V AC |
| Rated Main Busbar Current (Horizontal) | Up to 3150A / (Custom up to 4000A) |
| Withstand & Protection Ratings | |
| Rated Vertical Busbar Current (MCC) | Up to 1000A |
| Short-Time Withstand Current (Icw) | Up to 65kA (1s) for Main Busbar / 50kA (1s) for Vertical Busbar |
| Peak Withstand Current (Ipk) | Up to 143kA (Main) / 105kA (Vertical) |
| Enclosure Protection Degree | IP30 / IP40 / (Custom higher IP available upon request) |




