Technical Specifications
| Electrical & System Parameters | |
|---|---|
| Standards referenced in the source catalogue | IEC 61439-1 / IEC 61439-2 |
| Rated Operational Voltage (Ue) | 400V / 690V AC |
| Rated Insulation Voltage (Ui) | 690V / 1000V AC |
| Rated Main Busbar Current | 1000A / 1600A / 2000A / 3150A |
| Withstand & Protection Ratings | |
| Short-Time Withstand Current (Icw) | 15kA / 30kA / 50kA (1s) |
| Peak Withstand Current (Ipk) | 30kA / 63kA / 105kA |
| Operation Mechanism | Fixed Installation, Front Operation, Front/Rear Access |
| Enclosure Protection Degree | Standard IP30 / (Customized IP40 available for harsher environments) |




