Technical Specifications
| Electrical & System Parameters | |
|---|---|
| Standards referenced in the source catalogue | IEC 61439-1 / IEC 61439-2 |
| Rated Operational Voltage (Ue) | 400V / 690V AC |
| Rated Insulation Voltage (Ui) | 690V / 1000V AC |
| Rated Main Busbar Current (Horizontal) | Up to 4000A |
| Withstand & Protection Ratings | |
| Rated Vertical Busbar Current (MCC) | 1000A |
| Short-Time Withstand Current (Icw) | Up to 80kA (1s) for Main Busbar / 50kA (1s) for Vertical Busbar |
| Peak Withstand Current (Ipk) | Up to 176kA (Main) / 105kA (Vertical) |
| Drawer Module Sizes | 1/2, 1, 1.5, 2, 3 Units / (Up to 22 circuits per cabinet) |
| Enclosure Protection Degree | IP30 / IP40 / (Custom IP54 available upon request) |




