Technical Specifications
| System & Power Parameters | |
|---|---|
| Rated Voltage (Ur) | 12 kV |
| Rated Frequency (fr) | 50 Hz / 60 Hz |
| Rated Main Busbar Current | 630A / 1250A / 1600A / 2000A / 2500A / 3150A / (Custom up to 4000A with forced cooling) |
| Withstand & Protection Ratings | |
| Short-Circuit Breaking Current | 20kA / 25kA / 31.5kA / 40kA / (Custom up to 50kA) |
| Short-Time Withstand Current (4s) | 20kA / 25kA / 31.5kA / 40kA / (Custom up to 50kA) |
| Peak Withstand Current (Ip) | 50kA / 63kA / 80kA / 100kA / (Custom up to 125kA) |
| Power Frequency Withstand | 42 kV (1 min) |
| Lightning Impulse Withstand (BIL) | 75 kV |
| Protection Degree | Enclosure IP4X / Compartment IP2X / (Custom IP5X available) |


