Technical Specifications
| System & Power Parameters | |
|---|---|
| Rated Voltage (Ur) | 36 kV / 40.5 kV |
| Rated Frequency (fr) | 50 Hz / 60 Hz |
| Rated Main Busbar Current (Ir) | 1250 A / 2000 A / 2500 A / 3150 A |
| Withstand & Protection Ratings | |
| Short-Time Withstand Current (Ik) | 25 kA / 31.5 kA (3s) |
| Peak Withstand Current (Ip) | 63 kA / 80 kA |
| Power Frequency Withstand Voltage | 95 kV (1 min) |
| Lightning Impulse Withstand (BIL) | 185 kV / 200 kV |
| Internal Arc Classification (IAC) | AFLR 31.5 kA / 1s |
| Loss of Service Continuity | LSC2B - PM |
| Protection Degree | Enclosure IP4X (Doors Closed) / Compartment IP2X (Doors Open) |
| Applicable Standards | IEC 62271-1, IEC 62271-200, GB/T 3906 |


