Technical Specifications
| Standards referenced in the source catalogue | IEC 61439-1 / IEC 61439-2 |
|---|---|
| Rated Operational Voltage (Ue) | 400V / 690V AC |
| Rated Insulation Voltage (Ui) | 1000V AC |
| Rated Main Busbar Current (In) | Up to 4000A / 5000A / 6300A |
| Short-Time Withstand Current (Icw) | 50kA / 65kA / 80kA / 100kA (1s) |
| Peak Withstand Current (Ipk) | 105kA / 176kA / 220kA |
| Form of Internal Separation | Form 2b, 3b, 4a, 4b |
| Drawer / Module Sizes | 8E/4, 8E/2, 8E, 16E, 24E / (Up to 36 circuits per cabinet) |
| Enclosure Protection Degree | IP30 / IP40 / IP54 |




