Technical Specifications
| Electrical Parameters | |
|---|---|
| Rated Voltage (Ur) | 12kV / 17.5kV / 24kV (Custom configurations available) |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Normal Current | 630A / 1250A (Higher ratings upon request) |
| Short-Time Withstand Current (Icw) | 25kA / 31.5kA (up to 4s) |
| Peak Withstand Current (Ip) | 63kA / 80kA |
| Lightning Impulse Withstand (BIL) | 75 kV (Phase to Earth) / 85 kV (Isolation Fracture) |
| Power Frequency Withstand Voltage | 42 kV (Phase to Earth) / 48 kV (Isolation Fracture) |
| Mechanical & Physical Properties | |
| Insulation Medium | Epoxy Resin Solid Casting (100% SF6-Free) |
| Operating Mechanism | Spring Energy Storage |
| Enclosure Protection Degree | IP67 (Primary Live Parts) / IP4X (Outer Enclosure) |
| Standard Width (W) | 400 mm (VCB/Busbar) / 500 mm (LBS with Fuse) |
| Standard Depth (D) & Height (H) | 950 mm (D) × 1650 mm (H) |




